<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Stamp Office</title>
	<atom:link href="http://food-stamp-office.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://food-stamp-office.com</link>
	<description>Provides Assistance all over the US</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>39 Million on Food Stamps, Obama TARGETS Health Insurers</title>
		<link>http://food-stamp-office.com/417/39-million-on-food-stamps-obama-targets-health-insurers/</link>
		<comments>http://food-stamp-office.com/417/39-million-on-food-stamps-obama-targets-health-insurers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:03:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/417/39-million-on-food-stamps-obama-targets-health-insurers/</guid>
		<description><![CDATA[Food-stamp recipients up to record 39 million www.buffalonews.com 2.5 million Floridians on food stamps www.sun-sentinel.com Cash-strapped LA County courts to begin layoffs www.mercurynews.com xenoport Narrows Focus, Cuts Jobs www.forbes.com Report: Vacant jobs out of reach to many seeking work www.wbz.com A Complicated Enemy: Obama Seeks to Vilify Health Insurers, blogs.abcnews.com
]]></description>
			<content:encoded><![CDATA[<p>Food-stamp recipients up to record 39 million www.buffalonews.com 2.5 million Floridians on food stamps www.sun-sentinel.com Cash-strapped LA County courts to begin layoffs www.mercurynews.com xenoport Narrows Focus, Cuts Jobs www.forbes.com Report: Vacant jobs out of reach to many seeking work www.wbz.com A Complicated Enemy: Obama Seeks to Vilify Health Insurers, blogs.abcnews.com</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/417/39-million-on-food-stamps-obama-targets-health-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 million Floridians on food stamps (SouthFlorida.com)</title>
		<link>http://food-stamp-office.com/416/2-5-million-floridians-on-food-stamps-southflorida-com/</link>
		<comments>http://food-stamp-office.com/416/2-5-million-floridians-on-food-stamps-southflorida-com/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:55:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/416/2-5-million-floridians-on-food-stamps-southflorida-com/</guid>
		<description><![CDATA[In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 There are now 2.56 million Floridians on food stamps.
]]></description>
			<content:encoded><![CDATA[<p>In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 There are now 2.56 million Floridians on food stamps.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/416/2-5-million-floridians-on-food-stamps-southflorida-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.56 million Floridians on food stamps (Sun-Sentinel)</title>
		<link>http://food-stamp-office.com/412/2-56-million-floridians-on-food-stamps-sun-sentinel/</link>
		<comments>http://food-stamp-office.com/412/2-56-million-floridians-on-food-stamps-sun-sentinel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:55:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[Food On The Table]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Million Floridians]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Counties]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sun Sentinel]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/412/2-56-million-floridians-on-food-stamps-sun-sentinel/</guid>
		<description><![CDATA[In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007. More than one out of every eight residents, 13.6 percent of the population, rely on the program to help [...]]]></description>
			<content:encoded><![CDATA[<p>In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007. More than one out of every eight residents, 13.6 percent of the population, rely on the program to help put food on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/412/2-56-million-floridians-on-food-stamps-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.5 million Floridians on food stamps (Sun-Sentinel)</title>
		<link>http://food-stamp-office.com/413/2-5-million-floridians-on-food-stamps-sun-sentinel/</link>
		<comments>http://food-stamp-office.com/413/2-5-million-floridians-on-food-stamps-sun-sentinel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Million Floridians]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Palm Beach Counties]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sun Sentinel]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/413/2-5-million-floridians-on-food-stamps-sun-sentinel/</guid>
		<description><![CDATA[In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 There are now 2.56 million Floridians on food stamps.
]]></description>
			<content:encoded><![CDATA[<p>In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 There are now 2.56 million Floridians on food stamps.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/413/2-5-million-floridians-on-food-stamps-sun-sentinel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you living on food stamps? (Daily Record)</title>
		<link>http://food-stamp-office.com/415/are-you-living-on-food-stamps-daily-record/</link>
		<comments>http://food-stamp-office.com/415/are-you-living-on-food-stamps-daily-record/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:06:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/415/are-you-living-on-food-stamps-daily-record/</guid>
		<description><![CDATA[Are you a Morris County resident whose unemployment has run out and you&#8217;re now living on food stamps?
]]></description>
			<content:encoded><![CDATA[<p>Are you a Morris County resident whose unemployment has run out and you&#8217;re now living on food stamps?</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/415/are-you-living-on-food-stamps-daily-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you on food stamps, without a job, and receiving no other assistance? (The Oklahoman)</title>
		<link>http://food-stamp-office.com/414/are-you-on-food-stamps-without-a-job-and-receiving-no-other-assistance-the-oklahoman/</link>
		<comments>http://food-stamp-office.com/414/are-you-on-food-stamps-without-a-job-and-receiving-no-other-assistance-the-oklahoman/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:37:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/414/are-you-on-food-stamps-without-a-job-and-receiving-no-other-assistance-the-oklahoman/</guid>
		<description><![CDATA[Are you on food stamps (SNAP) and without a job, receiving no other income or assistance? If so, staff reporter Vallery Brown would like to hear your story. E-mail her at vbrown@opubco.com or call 475-3464.
]]></description>
			<content:encoded><![CDATA[<p>Are you on food stamps (SNAP) and without a job, receiving no other income or assistance? If so, staff reporter Vallery Brown would like to hear your story. E-mail her at vbrown@opubco.com or call 475-3464.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/414/are-you-on-food-stamps-without-a-job-and-receiving-no-other-assistance-the-oklahoman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Year Allows Rich Hipster Douchebag to Get Food Stamps</title>
		<link>http://food-stamp-office.com/411/city-year-allows-rich-hipster-douchebag-to-get-food-stamps-2/</link>
		<comments>http://food-stamp-office.com/411/city-year-allows-rich-hipster-douchebag-to-get-food-stamps-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:03:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/411/city-year-allows-rich-hipster-douchebag-to-get-food-stamps-2/</guid>
		<description><![CDATA[The jaw dropping admission that this little rich girl is taking food stamps even though her parents could pay for her food and she makes $200 a week comes at 2:15 or so. But watch the whole video from the beginning where this parasite in training explains the vast amount of perks she receives and [...]]]></description>
			<content:encoded><![CDATA[<p>The jaw dropping admission that this little rich girl is taking food stamps even though her parents could pay for her food and she makes $200 a week comes at 2:15 or so. But watch the whole video from the beginning where this parasite in training explains the vast amount of perks she receives and how they still arent enough. Yeah, thats a lot of our tax money going to her unlimited texting and trendy footwear. But beyond that, City Years stipend is good money that a lot of poor people live on now. Many of them dont collect food stamps. Since this girls family can ensure she doesnt end up homeless and starving she is in essence stealing money from poor people who need it. City Year is clearly not about volunteering since the people involved are bribed and given perks that the rest of us dont have. For Erin above, it is indoctrination into a system where there is no shame in taking food stamps (something most people who have needed to be on food stamps have felt) and the belief that middle and upper class Americans deserve the same social support impoverished people do. If this sounds less like building America and more like emulating the Chavista model of government, thats because it is. City Year is building a paramilitary cult comprised of members who are learning to view the government and the leftist agenda as the very center of their existence. Dont believe me? Watch this, the scary stuff starts around 1:00: www.youtube.com The red jackets are getting all sorts of government perks. Is it to create loyalty? It certainly doesnt create independence.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/411/city-year-allows-rich-hipster-douchebag-to-get-food-stamps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcies SOAR! Tax Revenues DECLINE!</title>
		<link>http://food-stamp-office.com/410/bankruptcies-soar-tax-revenues-decline-4/</link>
		<comments>http://food-stamp-office.com/410/bankruptcies-soar-tax-revenues-decline-4/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:03:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/410/bankruptcies-soar-tax-revenues-decline-4/</guid>
		<description><![CDATA[White House still refusing to answer Interpol Executive Order questions www.washingtonexaminer.com www.gather.com www.washingtonexaminer.com More than 1 in 6 Tennesseans on food stamps www.wkrn.com State, Local Tax Revenues Decline 7% online.wsj.com Living on Nothing but Food Stamps www.nytimes.com AP: 2009 bankruptcies total 1.4 million, up 32 pct news.yahoo.com Americans&#8217; job satisfaction falls to record low apnews.myway.com [...]]]></description>
			<content:encoded><![CDATA[<p>White House still refusing to answer Interpol Executive Order questions www.washingtonexaminer.com www.gather.com www.washingtonexaminer.com More than 1 in 6 Tennesseans on food stamps www.wkrn.com State, Local Tax Revenues Decline 7% online.wsj.com Living on Nothing but Food Stamps www.nytimes.com AP: 2009 bankruptcies total 1.4 million, up 32 pct news.yahoo.com Americans&#8217; job satisfaction falls to record low apnews.myway.com Bomber at CIA base was a double agent news.yahoo.com Americans&#8217; job satisfaction falls to record low apnews.myway.com</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/410/bankruptcies-soar-tax-revenues-decline-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALERT! U.S. Depression Breadline Hits New RECORD! Fed Discount Rate almost a FOOL Percent</title>
		<link>http://food-stamp-office.com/409/alert-u-s-depression-breadline-hits-new-record-fed-discount-rate-almost-a-fool-percent/</link>
		<comments>http://food-stamp-office.com/409/alert-u-s-depression-breadline-hits-new-record-fed-discount-rate-almost-a-fool-percent/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/409/alert-u-s-depression-breadline-hits-new-record-fed-discount-rate-almost-a-fool-percent/</guid>
		<description><![CDATA[ALERT! US Depression Breadline Hits New RECORD! FED Discount Rate Hike and Obamas help for homeowners. FOOD STAMPS BLOW THE RECORD, up 750000 in one month www.frac.org Fed Boosts rate on secret loans finance.yahoo.com China losing its appetite to burn their money www.ft.com econ finance.yahoo.com Walmart www.ft.com Entitlement cost growing www.washingtonpost.com Living in you car [...]]]></description>
			<content:encoded><![CDATA[<p>ALERT! US Depression Breadline Hits New RECORD! FED Discount Rate Hike and Obamas help for homeowners. FOOD STAMPS BLOW THE RECORD, up 750000 in one month www.frac.org Fed Boosts rate on secret loans finance.yahoo.com China losing its appetite to burn their money www.ft.com econ finance.yahoo.com Walmart www.ft.com Entitlement cost growing www.washingtonpost.com Living in you car www.walletpop.com What happens to gold if rates go up? www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/409/alert-u-s-depression-breadline-hits-new-record-fed-discount-rate-almost-a-fool-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison County food stamp payouts skyrocket (The Madison County Journal)</title>
		<link>http://food-stamp-office.com/406/madison-county-food-stamp-payouts-skyrocket-the-madison-county-journal/</link>
		<comments>http://food-stamp-office.com/406/madison-county-food-stamp-payouts-skyrocket-the-madison-county-journal/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:10:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Fiscal Year]]></category>
		<category><![CDATA[Food Stamp]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Madison County Journal]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/406/madison-county-food-stamp-payouts-skyrocket-the-madison-county-journal/</guid>
		<description><![CDATA[Madison County DFCS distributed $4.67 million worth of food stamps during the fiscal year of 2009, up almost $1.6 million — or over 50 percent — from 2008.
]]></description>
			<content:encoded><![CDATA[<p>Madison County DFCS distributed $4.67 million worth of food stamps during the fiscal year of 2009, up almost $1.6 million — or over 50 percent — from 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/406/madison-county-food-stamp-payouts-skyrocket-the-madison-county-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
