<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Stamp Office</title>
	<atom:link href="http://food-stamp-office.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://food-stamp-office.com</link>
	<description>Provides Assistance all over the US</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Holidays &#8211; Congress Seeks to Cut Food Stamps</title>
		<link>http://food-stamp-office.com/1633/happy-holidays-congress-seeks-to-cut-food-stamps/</link>
		<comments>http://food-stamp-office.com/1633/happy-holidays-congress-seeks-to-cut-food-stamps/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:53:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Department Agriculture]]></category>
		<category><![CDATA[Department Of Agriculture]]></category>
		<category><![CDATA[Food Stamp Program]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Happy Holidays]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1633/happy-holidays-congress-seeks-to-cut-food-stamps/</guid>
		<description><![CDATA[Duration: 00:02:11View: 51 Department of Agriculture is under pressure from Congress to cut the food stamp program.]]></description>
			<content:encoded><![CDATA[
<table width="100%" border="0" cellspacing="0" cellpadding="3">
  <tr valign="top">
    <td width="140" align="center"><a href="http://food-stamp-office.com/1633/happy-holidays-congress-seeks-to-cut-food-stamps/"><img src="/wp-includes/images/oEQQHYnnVEo.jpg" border="0" alt="Happy Holidays - Congress Seeks to Cut Food Stamps" title="Happy Holidays - Congress Seeks to Cut Food Stamps"></a><br><small>Duration: 00:02:11<br>View: 51<br><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_full_11x11.gif" hspace="2"><img src="/wp-content/plugins/wptube/icn_star_half_11x11.gif" hspace="2"></small></td>
    <td>Department of Agriculture is under pressure from Congress to cut the food stamp program.</td>
  </tr>
</table><hr>]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1633/happy-holidays-congress-seeks-to-cut-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food stamps &amp; Wal-Mart</title>
		<link>http://food-stamp-office.com/1628/food-stamps-wal-mart-2/</link>
		<comments>http://food-stamp-office.com/1628/food-stamps-wal-mart-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:48:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Dow Industrials]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Specific Company]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1628/food-stamps-wal-mart-2/</guid>
		<description><![CDATA[Search for videos about a specific company. Are you looking for information about stocks, the Dow industrials, the S&#38;P 500, the economy and more?]]></description>
			<content:encoded><![CDATA[<p>Search for videos about a specific company. Are you looking for information about stocks, the Dow industrials, the S&amp;P 500, the economy and more?</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1628/food-stamps-wal-mart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget cuts may hit needy Americans</title>
		<link>http://food-stamp-office.com/1634/budget-cuts-may-hit-needy-americans-2/</link>
		<comments>http://food-stamp-office.com/1634/budget-cuts-may-hit-needy-americans-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1634/budget-cuts-may-hit-needy-americans-2/</guid>
		<description><![CDATA[Advocates for the poor and often hungry in the US say that problems for the nation&#8217;s needy could intensify if the agriculture department bows to pressure from congress to reduce food-assistance schemes. Politicians are looking at ways to stimulate the economy and balance the federal budget with a proposed $4.2bn cut in its food-stamps programme [...]]]></description>
			<content:encoded><![CDATA[<p>Advocates for the poor and often hungry in the US say that problems for the nation&#8217;s needy could intensify if the agriculture department bows to pressure from congress to reduce food-assistance schemes. Politicians are looking at ways to stimulate the economy and balance the federal budget with a proposed $4.2bn cut in its food-stamps programme that currently assists 45 million people. According to a recent US government report, some 15 per cent of Americans are relying on food stamps. That is a 50 per cent jump from last year at a cost of $65bn per year. Al Jazeera&#8217;s Kristen Saloomey reports from New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1634/budget-cuts-may-hit-needy-americans-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of NJ Residents Receiving Food Stamps Doubles</title>
		<link>http://food-stamp-office.com/1627/number-of-nj-residents-receiving-food-stamps-doubles/</link>
		<comments>http://food-stamp-office.com/1627/number-of-nj-residents-receiving-food-stamps-doubles/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:58:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[Department Of Human Resources]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Jersey Residents]]></category>
		<category><![CDATA[Nj Residents]]></category>
		<category><![CDATA[Public Awareness Campaign]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1627/number-of-nj-residents-receiving-food-stamps-doubles/</guid>
		<description><![CDATA[The number of New Jersey residents receiving food stamps has doubled in the last four years despite the state’s standing as No. 2 wealthiest in the nation. One in every 10 people in the state now receive aid – totaling 400,000 households, according to New Jersey Department of Human Resources. The increase might be partly [...]]]></description>
			<content:encoded><![CDATA[<p>The number of New Jersey residents receiving food stamps has doubled in the last four years despite the state’s standing as No. 2 wealthiest in the nation. One in every 10 people in the state now receive aid – totaling 400,000 households, according to New Jersey Department of Human Resources. The increase might be partly due to changes in income requirements, a public awareness campaign and a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1627/number-of-nj-residents-receiving-food-stamps-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food stamp usage on the rise</title>
		<link>http://food-stamp-office.com/1629/food-stamp-usage-on-the-rise/</link>
		<comments>http://food-stamp-office.com/1629/food-stamp-usage-on-the-rise/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:56:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[Food Stamp]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Holiday Meals]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Shoppers]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1629/food-stamp-usage-on-the-rise/</guid>
		<description><![CDATA[TUPELO &#8211; One in eight Tupelo-area shoppers will buy their holiday meals with food stamps this season, a 2.5 percent increase over the previous year and a growing trend in a recession-gripped nation.]]></description>
			<content:encoded><![CDATA[<p>TUPELO &#8211; One in eight Tupelo-area shoppers will buy their holiday meals with food stamps this season, a 2.5 percent increase over the previous year and a growing trend in a recession-gripped nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1629/food-stamp-usage-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>throw it in the bag (food stamps)</title>
		<link>http://food-stamp-office.com/1630/throw-it-in-the-bag-food-stamps/</link>
		<comments>http://food-stamp-office.com/1630/throw-it-in-the-bag-food-stamps/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:40:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1630/throw-it-in-the-bag-food-stamps/</guid>
		<description><![CDATA[no copy right intended. my take on foodstamps]]></description>
			<content:encoded><![CDATA[<p>no copy right intended. my take on foodstamps</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1630/throw-it-in-the-bag-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of N.J. residents receiving food stamps doubled in last four years</title>
		<link>http://food-stamp-office.com/1625/number-of-n-j-residents-receiving-food-stamps-doubled-in-last-four-years/</link>
		<comments>http://food-stamp-office.com/1625/number-of-n-j-residents-receiving-food-stamps-doubled-in-last-four-years/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:39:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>
		<category><![CDATA[Department Of Human Services]]></category>
		<category><![CDATA[Food Stamps]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1625/number-of-n-j-residents-receiving-food-stamps-doubled-in-last-four-years/</guid>
		<description><![CDATA[Nearly one out of every 10 residents in New Jersey received assistance in September, according to the Department of Human Services]]></description>
			<content:encoded><![CDATA[<p>Nearly one out of every 10 residents in New Jersey received assistance in September, according to the Department of Human Services</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1625/number-of-n-j-residents-receiving-food-stamps-doubled-in-last-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food stamps &amp; Wal-Mart</title>
		<link>http://food-stamp-office.com/1624/food-stamps-wal-mart/</link>
		<comments>http://food-stamp-office.com/1624/food-stamps-wal-mart/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:10:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1624/food-stamps-wal-mart/</guid>
		<description><![CDATA[Search for videos about a specific company. Are you looking for information about stocks, the Dow industrials, the S&#38;P 500, the economy and more?]]></description>
			<content:encoded><![CDATA[<p>Search for videos about a specific company. Are you looking for information about stocks, the Dow industrials, the S&amp;P 500, the economy and more?</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1624/food-stamps-wal-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food stamp rush at Walmart</title>
		<link>http://food-stamp-office.com/1626/food-stamp-rush-at-walmart/</link>
		<comments>http://food-stamp-office.com/1626/food-stamp-rush-at-walmart/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:59:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Food Stamp News]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1626/food-stamp-rush-at-walmart/</guid>
		<description><![CDATA[At the stroke of midnight, a growing number of Americans are lining up at Walmart not to cash in on a holiday sale, but because they’re hungry. The increasing number of Americans relying on food stamps to survive the sluggish economic recovery has changed the way the largest retailer in the United States does business.]]></description>
			<content:encoded><![CDATA[<p>At the stroke of midnight, a growing number of Americans are lining up at Walmart not to cash in on a holiday sale, but because they’re hungry. The increasing number of Americans relying on food stamps to survive the sluggish economic recovery has changed the way the largest retailer in the United States does business.</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1626/food-stamp-rush-at-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Deserves a Longer Prison Sentence?</title>
		<link>http://food-stamp-office.com/1623/who-deserves-a-longer-prison-sentence-2/</link>
		<comments>http://food-stamp-office.com/1623/who-deserves-a-longer-prison-sentence-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://food-stamp-office.com/1623/who-deserves-a-longer-prison-sentence-2/</guid>
		<description><![CDATA[A Mississippi mother lied on her benefits applications (claiming there were no prior drug charges on her record) so that she could receive just $4367 in food stamps and ended up with a 3 year prison sentence. Days later the MS federal court gave a shorter prison sentence to a key figure in a $3 [...]]]></description>
			<content:encoded><![CDATA[<p>A Mississippi mother lied on her benefits applications (claiming there were no prior drug charges on her record) so that she could receive just $4367 in food stamps and ended up with a 3 year prison sentence. Days later the MS federal court gave a shorter prison sentence to a key figure in a $3 mortgage fraud scheme. Source: thinkprogress.org Subscribe to The Young Turks: bit.ly The Largest Online New Show in the World. Google+: www.gplus.to Facebook: www.facebook.com Twitter: twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://food-stamp-office.com/1623/who-deserves-a-longer-prison-sentence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 26/155 queries in 0.164 seconds using disk: basic
Object Caching 1524/1704 objects using disk: basic

Served from: food-stamp-office.com @ 2011-12-01 10:10:51 -->
