<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Food Stamp Office</title>
	<link>http://food-stamp-office.com</link>
	<description>Provides Assistance all over the US</description>
	<lastBuildDate>Thu, 01 Dec 2011 08:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Happy Holidays &#8211; Congress Seeks to Cut Food Stamps</title>
		<description><![CDATA[Duration: 00:02:11View: 51 Department of Agriculture is under pressure from Congress to cut the food stamp program.]]></description>
		<link>http://food-stamp-office.com/1633/happy-holidays-congress-seeks-to-cut-food-stamps/</link>
			</item>
	<item>
		<title>Food stamps &amp; Wal-Mart</title>
		<description><![CDATA[Search for videos about a specific company. Are you looking for information about stocks, the Dow industrials, the S&#38;P 500, the economy and more?]]></description>
		<link>http://food-stamp-office.com/1628/food-stamps-wal-mart-2/</link>
			</item>
	<item>
		<title>Budget cuts may hit needy Americans</title>
		<description><![CDATA[Advocates for the poor and often hungry in the US say that problems for the nation&#8217;s needy could intensify if the agriculture department bows to pressure from congress to reduce food-assistance schemes. Politicians are looking at ways to stimulate the economy and balance the federal budget with a proposed $4.2bn cut in its food-stamps programme [...]]]></description>
		<link>http://food-stamp-office.com/1634/budget-cuts-may-hit-needy-americans-2/</link>
			</item>
	<item>
		<title>Number of NJ Residents Receiving Food Stamps Doubles</title>
		<description><![CDATA[The number of New Jersey residents receiving food stamps has doubled in the last four years despite the state’s standing as No. 2 wealthiest in the nation. One in every 10 people in the state now receive aid – totaling 400,000 households, according to New Jersey Department of Human Resources. The increase might be partly [...]]]></description>
		<link>http://food-stamp-office.com/1627/number-of-nj-residents-receiving-food-stamps-doubles/</link>
			</item>
	<item>
		<title>Food stamp usage on the rise</title>
		<description><![CDATA[TUPELO &#8211; One in eight Tupelo-area shoppers will buy their holiday meals with food stamps this season, a 2.5 percent increase over the previous year and a growing trend in a recession-gripped nation.]]></description>
		<link>http://food-stamp-office.com/1629/food-stamp-usage-on-the-rise/</link>
			</item>
	<item>
		<title>throw it in the bag (food stamps)</title>
		<description><![CDATA[no copy right intended. my take on foodstamps]]></description>
		<link>http://food-stamp-office.com/1630/throw-it-in-the-bag-food-stamps/</link>
			</item>
	<item>
		<title>Number of N.J. residents receiving food stamps doubled in last four years</title>
		<description><![CDATA[Nearly one out of every 10 residents in New Jersey received assistance in September, according to the Department of Human Services]]></description>
		<link>http://food-stamp-office.com/1625/number-of-n-j-residents-receiving-food-stamps-doubled-in-last-four-years/</link>
			</item>
	<item>
		<title>Food stamps &amp; Wal-Mart</title>
		<description><![CDATA[Search for videos about a specific company. Are you looking for information about stocks, the Dow industrials, the S&#38;P 500, the economy and more?]]></description>
		<link>http://food-stamp-office.com/1624/food-stamps-wal-mart/</link>
			</item>
	<item>
		<title>Food stamp rush at Walmart</title>
		<description><![CDATA[At the stroke of midnight, a growing number of Americans are lining up at Walmart not to cash in on a holiday sale, but because they’re hungry. The increasing number of Americans relying on food stamps to survive the sluggish economic recovery has changed the way the largest retailer in the United States does business.]]></description>
		<link>http://food-stamp-office.com/1626/food-stamp-rush-at-walmart/</link>
			</item>
	<item>
		<title>Who Deserves a Longer Prison Sentence?</title>
		<description><![CDATA[A Mississippi mother lied on her benefits applications (claiming there were no prior drug charges on her record) so that she could receive just $4367 in food stamps and ended up with a 3 year prison sentence. Days later the MS federal court gave a shorter prison sentence to a key figure in a $3 [...]]]></description>
		<link>http://food-stamp-office.com/1623/who-deserves-a-longer-prison-sentence-2/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 743/835 objects using disk: basic

Served from: food-stamp-office.com @ 2011-12-01 22:18:45 -->
