<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Food Stamp Office</title>
	<link>http://food-stamp-office.com</link>
	<description>Provides Assistance all over the US</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:03:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>39 Million on Food Stamps, Obama TARGETS Health Insurers</title>
		<description>Food-stamp recipients up to record 39 million www.buffalonews.com 2.5 million Floridians on food stamps www.sun-sentinel.com Cash-strapped LA County courts to begin layoffs www.mercurynews.com xenoport Narrows Focus, Cuts Jobs www.forbes.com Report: Vacant jobs out of reach to many seeking work www.wbz.com A Complicated Enemy: Obama Seeks to Vilify Health Insurers, blogs.abcnews.com </description>
		<link>http://food-stamp-office.com/417/39-million-on-food-stamps-obama-targets-health-insurers/</link>
			</item>
	<item>
		<title>2.5 million Floridians on food stamps (SouthFlorida.com)</title>
		<description>In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 There are now 2.56 million Floridians on food stamps. </description>
		<link>http://food-stamp-office.com/416/2-5-million-floridians-on-food-stamps-southflorida-com/</link>
			</item>
	<item>
		<title>2.56 million Floridians on food stamps (Sun-Sentinel)</title>
		<description>In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007. More than one out of every eight residents, 13.6 percent of the population, rely ...</description>
		<link>http://food-stamp-office.com/412/2-56-million-floridians-on-food-stamps-sun-sentinel/</link>
			</item>
	<item>
		<title>2.5 million Floridians on food stamps (Sun-Sentinel)</title>
		<description>In Broward and Palm Beach counties, the number of people using food stamps has roughly doubled since 2007 There are now 2.56 million Floridians on food stamps. </description>
		<link>http://food-stamp-office.com/413/2-5-million-floridians-on-food-stamps-sun-sentinel/</link>
			</item>
	<item>
		<title>Are you living on food stamps? (Daily Record)</title>
		<description>Are you a Morris County resident whose unemployment has run out and you're now living on food stamps? </description>
		<link>http://food-stamp-office.com/415/are-you-living-on-food-stamps-daily-record/</link>
			</item>
	<item>
		<title>Are you on food stamps, without a job, and receiving no other assistance? (The Oklahoman)</title>
		<description>Are you on food stamps (SNAP) and without a job, receiving no other income or assistance? If so, staff reporter Vallery Brown would like to hear your story. E-mail her at vbrown@opubco.com or call 475-3464. </description>
		<link>http://food-stamp-office.com/414/are-you-on-food-stamps-without-a-job-and-receiving-no-other-assistance-the-oklahoman/</link>
			</item>
	<item>
		<title>City Year Allows Rich Hipster Douchebag to Get Food Stamps</title>
		<description>The jaw dropping admission that this little rich girl is taking food stamps even though her parents could pay for her food and she makes $200 a week comes at 2:15 or so. But watch the whole video from the beginning where this parasite in training explains the vast amount ...</description>
		<link>http://food-stamp-office.com/411/city-year-allows-rich-hipster-douchebag-to-get-food-stamps-2/</link>
			</item>
	<item>
		<title>Bankruptcies SOAR! Tax Revenues DECLINE!</title>
		<description>White House still refusing to answer Interpol Executive Order questions www.washingtonexaminer.com www.gather.com www.washingtonexaminer.com More than 1 in 6 Tennesseans on food stamps www.wkrn.com State, Local Tax Revenues Decline 7% online.wsj.com Living on Nothing but Food Stamps www.nytimes.com AP: 2009 bankruptcies total 1.4 million, up 32 pct news.yahoo.com Americans' job satisfaction ...</description>
		<link>http://food-stamp-office.com/410/bankruptcies-soar-tax-revenues-decline-4/</link>
			</item>
	<item>
		<title>ALERT! U.S. Depression Breadline Hits New RECORD! Fed Discount Rate almost a FOOL Percent</title>
		<description>ALERT! US Depression Breadline Hits New RECORD! FED Discount Rate Hike and Obamas help for homeowners. FOOD STAMPS BLOW THE RECORD, up 750000 in one month www.frac.org Fed Boosts rate on secret loans finance.yahoo.com China losing its appetite to burn their money www.ft.com econ finance.yahoo.com Walmart www.ft.com Entitlement cost growing ...</description>
		<link>http://food-stamp-office.com/409/alert-u-s-depression-breadline-hits-new-record-fed-discount-rate-almost-a-fool-percent/</link>
			</item>
	<item>
		<title>Madison County food stamp payouts skyrocket (The Madison County Journal)</title>
		<description>Madison County DFCS distributed $4.67 million worth of food stamps during the fiscal year of 2009, up almost $1.6 million — or over 50 percent — from 2008. </description>
		<link>http://food-stamp-office.com/406/madison-county-food-stamp-payouts-skyrocket-the-madison-county-journal/</link>
			</item>
</channel>
</rss>
